Storage Cabinet & Bookshelf
HOMEDANT
Space Saving Solution - Modular furniture
Module
- Decorative stuffs images are staged
- Measure : mm
W800 SERIES
A Type (H1950, 5Tier)
1 | 2 | 3 | 4 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H1950 | W800 X D300 X H1950 | W800 X D300 X H1950 | ㅤ+ W800 X D300 X H1950 + W800 X D300 X H1950 |
Depth(400) | |||
W800 X D400 X H1950 | W800 X D400 X H1950 | W800 X D400 X H1950 | ㅤ+ W800 X D400 X H1950 + W800 X D400 X H1950 |
B Type (H1800, 5Tier)
5 | 6 | 7 | 8 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H1800 | W800 X D300 X H1800 | W800 X D300 X H1800 | ㅤ+ W800 X D300 X H1800 + W800 X D300 X H1800 |
Depth(400) | |||
W800 X D400 X H1800 | W800 X D400 X H1800 | W800 X D400 X H1800 | ㅤ+ W800 X D400 X H1800 + W800 X D400 X H1800 |
C Type (H1500, 5Tier)
9 | 10 | 11 | 12 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H1500 | W800 X D300 X H1500 | W800 X D300 X H1500 | ㅤ+ W800 X D300 X H1500 + W800 X D300 X H1500 |
Depth(400) | |||
W800 X D400 X H1500 | W800 X D400 X H1500 | W800 X D400 X H1500 | ㅤ+ W800 X D400 X H1500 + W800 X D400 X H1500 |
D Type (H1200, 4Tier)
13 | 14 | 15 | 16 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H1200 | W800 X D300 X H1200 | W800 X D300 X H1200 | ㅤ+ W800 X D300 X H1200 + W800 X D300 X H1200 |
Depth(400) | |||
W800 X D400 X H1200 | W800 X D400 X H1200 | W800 X D400 X H1200 | ㅤ+ W800 X D400 X H1200 + W800 X D400 X H1200 |
E Type (H900, 3Tier)
17 | 18 | 19 | 20 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H900 | W800 X D300 X H900 | W800 X D300 X H900 | ㅤ+ W800 X D300 X H900 + W800 X D300 X H900 |
Depth(400) | |||
W800 X D400 X H900 | W800 X D400 X H900 | W800 X D400 X H900 | ㅤ+ W800 X D400 X H900 + W800 X D400 X H900 |
F Type (H750, 3Tier)
21 | 22 | 23 | 24 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H750 | W800 X D300 X H750 | W800 X D300 X H750 | ㅤ+ W800 X D300 X H750 + W800 X D300 X H750 |
Depth(400) | |||
W800 X D400 X H750 | W800 X D400 X H750 | W800 X D400 X H750 | ㅤ+ W800 X D400 X H750 + W800 X D400 X H750 |
F Type (H600, 2Tier)
25 | 26 | 27 | 28 |
---|---|---|---|
Door | Open | Basic | Cornet |
Depth(300) | |||
W800 X D300 X H600 | W800 X D300 X H600 | W800 X D300 X H600 | ㅤ+ W800 X D300 X H600 + W800 X D300 X H600 |
Depth(400) | |||
W800 X D400 X H600 | W800 X D400 X H600 | W800 X D400 X H600 | ㅤ+ W800 X D400 X H600 + W800 X D400 X H600 |
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|
A Type (H1950, 5Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
29 | 36 | 37 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H1950 | W400 X D300 X H1950 | W400 X D300 X H1950 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H1950 | W400 X D400 X H1950 | W400 X D400 X H1950 | |||||||
B Type (H1800, 5Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
30 | 38 | 39 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H1800 | W400 X D300 X H1800 | W400 X D300 X H1800 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H1800 | W400 X D400 X H1800 | W400 X D400 X H1800 | |||||||
C Type (H1500, 4Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
31 | 40 | 41 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H1500 | W400 X D300 X H1500 | W400 X D300 X H1500 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H1500 | W400 X D400 X H1500 | W400 X D400 X H1500 | |||||||
D Type (H1200, 4Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
32 | 42 | 43 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H1200 | W400 X D300 X H1200 | W400 X D300 X H1200 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H1200 | W400 X D400 X H1200 | W400 X D400 X H1200 | |||||||
E Type (H900, 3Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
33 | 44 | 45 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H900 | W400 X D300 X H900 | W400 X D300 X H900 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H900 | W400 X D400 X H900 | W400 X D400 X H900 | |||||||
F Type (H750, 3Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
34 | 46 | 47 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H750 | W400 X D300 X H750 | W400 X D300 X H750 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H750 | W400 X D400 X H750 | W400 X D400 X H750 | |||||||
G Type (H600, 2Tier) | |||||||||
W1200 Series | W400 Series | ||||||||
35 | 48 | 49 | |||||||
Basic | Open | Basic | |||||||
Depth(300) | |||||||||
W1200 X D300 X H600 | W400 X D300 X H600 | W400 X D300 X H600 | |||||||
Depth(400) | |||||||||
W1200 X D400 X H600 | W400 X D400 X H600 | W400 X D400 X H600 |
ACCESSORIES OPTION
-
Mix and match various accessories to
personalize your space
OPTION .1
Option 1
Add Door (Green/Blue, Coral/Mint)
Make your own cabinet with additional door
800 X 300 Door(9T)
- Color : green/blue/coral/mint
- Size : W800 X D300 X H400
800 X 400 Door(9T)
- Color : green/blue/coral/mint
- Size : W800 X D400 X H400
OPTION .2
Option 2
Add Door (Natural Wood / Light Wood)
Make your own cabinet with 3 sides blocking
800 X 300 Door
- Color : Natural Wood / Light Wood
- Size : W800 X D300 X H400
800 X 400 Door
- Color : Natural Wood / Light Wood
- Size : W800 X D400 X H400
400 X 300 Door
- Color : Natural Wood / Light Wood
- Size : W400 X D300 X H400
400 X 400 Door
- Color : Natural Wood / Light Wood
- Size : W400 X D400 X H400
Frame |
Shelf/Cover |
Door |
|
---|---|---|---|
Front |
Back |
||
Black | Natural WoodA luxurious color with the natural pattern of trendy wood. |
Garden Green Healing and relaxation for your busy, hectic life.The color that brings the greenery to your personal space. |
Natural Wood |
Sapphire Blue Harmonious with other colors.Another healing color that reminds you of nature as much as Greenery does. |
|||
White | Light WoodThe bright and light wood with simple pattern of wood to make the space look larger |
Living Coral The Beautiful corals in the blue sea.The trendy color of 2019 Pantone for comfort and coziness. |
Light Wood |
Aqua Mint Fresh and calm for emotional tranquility‘Genderless’ color that meets anyone’s tasts. |
OPTION .3
Option 3
Add Shelf (Natural Wood / Light Wood)
Add shelf in case of keeping many things
400 X 300
- Color : Natural Wood / Light Wood
- Size : W400 X D300, 9T
800 X 300
- Color : Natural Wood / Light Wood
- Size : W800 X D300, 9T
1200 X 300
- Color : Natural Wood / Light Wood
- Size : W1200 X D300, 9T
400 X 400
- Color : Natural Wood / Light Wood
- Size : W400 X D400, 9T
800 X 400
- Color : Natural Wood / Light Wood
- Size : W800 X D400, 9T
1200 X 400
- Color : Natural Wood / Light Wood
- Size : W1200 X D400, 9T
* Included 4 supports beam
OPTION .4
Option 4
Add Hanger (Black / White)
Transform the shelf to the wardrobe
400 X 400
- Color : Black / White
- Size : W400 X D400
800 X 400
- Color : Black / White
- Size : W800 X D400
1200 X 400
- Color : Black / White
- Size : W1200 X D400
OPTION .5
Option 5
Mesh Board (Black / White)
Hang your hats, bags, scarves and other accessories neatly
800*400 Mesh Board Set
MESH BOARD
(800X400) x 1ea
BOARD BRACKET
x 4ea
PLATE HOOK
x 2ea
S-HOOK
x 2ea
– Color : Black / White, Size : W800 X D400
SPECIFICATION
Basic/Open/Door
Corner
Detail Size
Item | W | D | H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300mm | 400mm | A | B | C | D | E | F | G | |||
W800 | Basic | 800 (outer818) (innter738) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
Open | 800 (outer818) (innter738) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
|
Door | 800 (outer818) (innter738) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
|
Corner Left | 800 (outer818) (innter738) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
|
Corner Left | 800 (outer818) (innter738) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
|
W400 | Basic | 400 (outer418) (innter338) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
Open | 400 (outer418) (innter338) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
|
W1200 | Basic | 1200 (outer1218) (innter1138) |
300 (outer318) (innter238) |
400 (outer418) (innter338) |
1950 (outer1956) |
1800 (outer1806) |
1500 (outer1506) |
1200 (outer1206) |
900 (outer906) |
750 (outer756) |
600 (outer600) |
* Dimension in parenthesis is practical size
Frame Color
- White / Black
Shelf Color
- Black Frame
Shelf | Natural Wood(9T) |
Back & Side Over | Natural Wood(6T) |
Door | Green & Natural Wood(9T) Blue & Natural Wood(9T) |
Materials
- Steel: Post, Support Beam, Hanger bar, Upper rail support beam, Corner Connection Bracket, Corner support beam, Mesh Board, Level foot bracket, post fixing clip, Hanger support beam
- PP: Post connecting bracket, Door Handle
- PE+STEEL: Wall fixing bracket, screw
- ABS: Lower Rail, Mesh board bracket, Cover Fixing bracket
- Elastomer: Corner beam cap, safety cap
- Stainless Steel: S-Hook
- MDF (E0, E1 grade): Shelf, Door, back & Slide cover
size
- W W(400/800/1200) X D(300/400) X H(1950/1800/1500/1200/900/750/600)
- Height/Tier : 1950mm(5Tier, 750+600+600 / 3 Posts connecting)
- 1800mm(5Tier, 900+900 / 2 Posts connecting)
- 1500mm(4Tier, 750+750 / 2 Posts connecting)
- 1200mm(4Tier, 600+600 / 2 Posts connecting)
- 900mm(3Tier, 900 / 1 Post)
- 750mm(3Tier, 750 / 1 Post)
- 600mm(2Tier, 600 / 1 Post)
Types | (H) (W) |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
1950 (750+600+600) | 1800 (900+900) | 1500 (750+750) | 1200 (600+600) | 900 | 750 | 600 | ||
Connecting Post | Single Post | |||||||
5Tier | 4Tier | 3Tier | 2Tier | |||||
Door Module | Basic w800 | |||||||
Open Module | Basic w800 | |||||||
Slim w400 | ||||||||
Basic Module | Basic w800 | |||||||
Slim w400 | ||||||||
Wide w1200 | ||||||||
Corner Module | Basic w800+w800 |
Max Load Capacity (equal loading)
- 100KG/per shelf
- 40KG/per Hanger (400/800mm)
- 60KG/per Hanger (1200mm)
Manufacturerㅤ
- Speedrack Co., Ltd.